spacer
TopL
spacer
spacer
2002 All Other Crimes
 



2002 NEIGHBORHOOD CRIME RANKINGS
All Other Offenses by Rate
NEIGHBORHOOD NAME RATE PER 1000 PERSONS RATE RANK FREQUENCY FREQUENCY RANK
Sun Valley 107.6 1 161 40
North Capitol Hill 79.1 2 322 11
Five Points 70.2 3 616 2
City Park 69.7 4 148 42
Lincoln Park 59.7 5 391 7
Globeville 53.0 6 183 33
Jefferson Park 49.5 7 165 39
Northeast Park Hill 47.4 8 371 9
College View/South Platte 45.4 9 266 15
Capitol Hill 43.3 10 649 1
Overland 42.8 11 89 56
Valverde 42.0 12 167 37
East Colfax 41.4 13 420 5
Cole 41.2 14 233 20
Clayton 41.0 15 212 26
West Colfax 40.5 16 438 4
Baker 39.1 17 227 22
Elyria-Swansea 38.6 18 259 17
City Park West 37.1 19 159 41
Whittier 37.0 20 202 29
Sunnyside 34.5 21 399 6
Highland 33.3 22 345 10
Athmar Park 31.4 23 272 13
Cherry Creek 29.2 24 147 43
Barnum 28.5 25 173 36
Berkeley 27.9 26 248 18
West Highland 27.0 27 230 21
Westwood 24.9 28 374 8
Chaffee Park 24.9 29 109 50
Hale 24.4 30 182 34
Harvey Park 24.1 31 270 14
South Park Hill 24.0 32 205 28
Skyland 23.7 33 80 58
Barnum West 23.6 34 131 46
Sloan Lake 23.3 35 188 32
Mar Lee 23.2 36 284 12
Ruby Hill 22.5 37 220 24
Villa Park 22.4 38 224 23
Regis 21.8 39 89 56
Gateway/Green Valley Ranch 21.7 40 191 31
Speer 21.6 41 247 19
Goldsmith 21.3 42 124 48
Montbello 21.3 43 595 3
Lowry Field 20.8 44 60 60
Washington Park 20.3 45 135 44
Cheesman Park 20.0 46 166 38
Washington-Virginia Vale 20.0 47 262 16
North Park Hill 19.8 48 199 30
Congress Park 19.6 49 202 29
Platte Park 18.1 50 96 54
Southmoor Park 17.7 51 51 62
Montclair 16.8 52 90 55
Country Club 16.5 53 49 64
Washington Park West 16.5 54 104 53
Harvey Park South 16.1 55 135 44
University Hills 15.7 56 87 57
University 15.4 57 134 45
Virginia Village 15.4 58 209 27
Cory-Merrill 14.9 59 52 61
Kennedy 14.7 60 50 63
Bear Valley 14.2 61 108 51
Belcaro 13.3 62 49 64
Hampden South 13.3 63 180 35
Rosedale 13.0 64 35 65
University Park 12.7 65 87 57
Marston 12.0 66 118 49
Fort Logan 12.0 67 105 52
Hampden 11.4 68 214 25
Windsor 10.0 69 126 47
Hilltop 9.8 70 77 59
Indian Creek 5.4 71 18 66
Wellshire 4.3 72 13 67
All rates are based on 2000 census data. Six neighborhoods are excluded due to a low resident and/or high daytime population: Auraria, CBD, Civic Center, DIA, Stapleton and Union Station.

Last Updated on 6/3/2003
By Sandie Norman


Back to List

Neighborhood Crime Statistics Information by Alphabetical Order

2002 NEIGHBORHOOD CRIME RANKINGS
All Other Offenses by Neighborhood
NEIGHBORHOOD NAME RATE PER 1000 PERSONS RATE RANK FREQUENCY FREQUENCY RANK
Athmar Park 31.4 23 272 13
Baker 39.1 17 227 22
Barnum 28.5 25 173 36
Barnum West 23.6 34 131 46
Bear Valley 14.2 61 108 51
Belcaro 13.3 62 49 64
Berkeley 27.9 26 248 18
Capitol Hill 43.3 10 649 1
Chaffee Park 24.9 29 109 50
Cheesman Park 20.0 46 166 38
Cherry Creek 29.2 24 147 43
City Park 69.7 4 148 42
City Park West 37.1 19 159 41
Clayton 41.0 15 212 26
Cole 41.2 14 233 20
College View/South Platte 45.4 9 266 15
Congress Park 19.6 49 202 29
Cory-Merrill 14.9 59 52 61
Country Club 16.5 53 49 64
East Colfax 41.4 13 420 5
Elyria-Swansea 38.6 18 259 17
Five Points 70.2 3 616 2
Fort Logan 12.0 67 105 52
Gateway/Green Valley Ranch 21.7 40 191 31
Globeville 53.0 6 183 33
Goldsmith 21.3 42 124 48
Hale 24.4 30 182 34
Hampden 11.4 68 214 25
Hampden South 13.3 63 180 35
Harvey Park 24.1 31 270 14
Harvey Park South 16.1 55 135 44
Highland 33.3 22 345 10
Hilltop 9.8 70 77 59
Indian Creek 5.4 71 18 66
Jefferson Park 49.5 7 165 39
Kennedy 14.7 60 50 63
Lincoln Park 59.7 5 391 7
Lowry Field 20.8 44 60 60
Mar Lee 23.2 36 284 12
Marston 12.0 66 118 49
Montbello 21.3 43 595 3
Montclair 16.8 52 90 55
North Capitol Hill 79.1 2 322 11
North Park Hill 19.8 48 199 30
Northeast Park Hill 47.4 8 371 9
Overland 42.8 11 89 56
Platte Park 18.1 50 96 54
Regis 21.8 39 89 56
Rosedale 13.0 64 35 65
Ruby Hill 22.5 37 220 24
Skyland 23.7 33 80 58
Sloan Lake 23.3 35 188 32
South Park Hill 24.0 32 205 28
Southmoor Park 17.7 51 51 62
Speer 21.6 41 247 19
Sun Valley 107.6 1 161 40
Sunnyside 34.5 21 399 6
University 15.4 57 134 45
University Hills 15.7 56 87 57
University Park 12.7 65 87 57
Valverde 42.0 12 167 37
Villa Park 22.4 38 224 23
Virginia Village 15.4 58 209 27
Washington Park 20.3 45 135 44
Washington Park West 16.5 54 104 53
Washington-Virginia Vale 20.0 47 262 16
Wellshire 4.3 72 13 67
West Colfax 40.5 16 438 4
West Highland 27.0 27 230 21
Westwood 24.9 28 374 8
Whittier 37.0 20 202 29
Windsor 10.0 69 126 47
All rates are based on 2000 census data. Six neighborhoods are excluded due to a low resident and/or high daytime population: Auraria, CBD, Civic Center, DIA, Stapleton and Union Station.

Last Updated on 6/03/2003
By Sandie Norman


TopR
BottomL
BottomM
BottomR